Mississippi Delta State Championship
October 14, 2023 · Cleveland, MS
Entries
23
Grand champion
HOG ADDICTION
Top score
446.1000
Ribs
Tightest board
2.8000
Whole Hog
Average score
440.7667
across all judged boards
Most points
39
Upset factor
77%
chance the winner was beaten by the top seed
Points standing · Professional
MBN does not publish an overall score. This orders the field by MBN points across the judged categories — the same table that decides Team of the Year. The Grand Champion is decided separately, by the on-site finals judges.
| # | Team | Points |
|---|---|---|
| 1 | Got Pig? | 39 |
| 2 | Hog Addiction | 35 |
| 3 | Shotgun House Smokers | 32 |
| 4 | Poker Porkers | 31 |
| 5 | BoomBoomQue | 30 |
| 6 | Piggie Smalls | 23 |
| 7 | Riberty | 22 |
| 8 | SmokeMasters BBQ | 20 |
| 9 | Grub'n on Some Que | 20 |
| 10 | Indirect Fire Barbeque | 18 |
| 11 | Fireman John's BBQ | 14 |
| 12 | Que-N-Da 662 | 10 |
| 13 | Moonlight Smokers | 8 |
| 14 | Swine Life BBQ | 7 |
| 15 | Busted Knuckle BBQ | 6 |
| 16 | Big Boyz Cookin' Crew | 4 |
| 17 | Chief Smokers | 3 |
| 18 | Fat Side Up | 2 |
| 19 | The Barbecue Experiment | 0 |
| 20 | BLUE COLLAR BBQ | 0 |
| 21 | JKQ | 0 |
| 22 | Ole Booger Bear's BBQ | 0 |
| 23 | Ubons | 0 |
Whole Hog · Professional
| # | Team | Finals score | Prelim score | Points |
|---|---|---|---|---|
| 1 | Hog Addiction | 445.3000 | 600.0000 | 15 |
| 2 | BoomBoomQue | 442.5000 | 587.5000 | 14 |
| 3 | Poker Porkers | 435.9000 | 599.1000 | 13 |
| 4 | Fireman John's BBQ | — | 584.5000 | 12 |
| 5 | Shotgun House Smokers | — | 583.2000 | 11 |
| 6 | Got Pig? | — | 582.7000 | 10 |
| 7 | SmokeMasters BBQ | — | 580.0000 | 9 |
Pulled Pork · Professional
| # | Team | Finals score | Prelim score | Points |
|---|---|---|---|---|
| 1 | Got Pig? | 444.3000 | 595.1000 | 15 |
| 2 | Grub'n on Some Que | 439.6000 | 592.1000 | 14 |
| 3 | BoomBoomQue | 439.0000 | 596.1000 | 13 |
| 4 | Shotgun House Smokers | — | 587.2000 | 12 |
| 5 | Piggie Smalls | — | 584.5000 | 11 |
| 6 | Indirect Fire Barbeque | — | 580.6000 | 10 |
| 7 | Riberty | — | 580.5000 | 9 |
| 8 | Moonlight Smokers | — | 579.7000 | 8 |
| 9 | Poker Porkers | — | 578.7000 | 7 |
| 10 | SmokeMasters BBQ | — | 573.8000 | 6 |
| 11 | Hog Addiction | — | 573.0000 | 5 |
| 12 | Big Boyz Cookin' Crew | — | 570.2000 | 4 |
| 13 | Chief Smokers | — | 566.6000 | 3 |
| 14 | Busted Knuckle BBQ | — | 566.2000 | 2 |
| 15 | Fireman John's BBQ | — | 565.2000 | 1 |
| 16 | The Barbecue Experiment | — | 561.6000 | 0 |
Ribs · Professional
| # | Team | Finals score | Prelim score | Points |
|---|---|---|---|---|
| 1 | Hog Addiction | 446.1000 | 598.8000 | 15 |
| 2 | Got Pig? | 438.6000 | 599.7000 | 14 |
| 3 | Riberty | 435.6000 | 595.1000 | 13 |
| 4 | Piggie Smalls | — | 591.8000 | 12 |
| 5 | Poker Porkers | — | 589.9000 | 11 |
| 6 | Que-N-Da 662 | — | 587.2000 | 10 |
| 7 | Shotgun House Smokers | — | 585.6000 | 9 |
| 8 | Indirect Fire Barbeque | — | 583.0000 | 8 |
| 9 | Swine Life BBQ | — | 582.9000 | 7 |
| 10 | Grub'n on Some Que | — | 582.6000 | 6 |
| 11 | SmokeMasters BBQ | — | 580.6000 | 5 |
| 12 | Busted Knuckle BBQ | — | 577.7000 | 4 |
| 13 | BoomBoomQue | — | 575.9000 | 3 |
| 14 | Fat Side Up | — | 575.4000 | 2 |
| 15 | Fireman John's BBQ | — | 575.1000 | 1 |
| 16 | JKQ | — | 574.1000 | 0 |
| 17 | The Barbecue Experiment | — | 572.3000 | 0 |
| 18 | Ole Booger Bear's BBQ | — | 571.7000 | 0 |
| 19 | BLUE COLLAR BBQ | — | 570.3000 | 0 |
| 20 | Chief Smokers | — | 566.0000 | 0 |
| 21 | Ubons | — | 558.1000 | 0 |
| 22 | Moonlight Smokers | — | 557.9000 | 0 |
| 23 | Big Boyz Cookin' Crew | — | 545.8000 | 0 |
Other editions of this contest
| Contest | Season | Grand champion |
|---|---|---|
| Mississippi Delta State Championship (Patio) | 2023 | Two Beards BBQ |
Source: official pdf — published by Memphis Barbecue Network.