Smokin’ the Coast (Patio)
November 1, 2025 · Biloxi, MS
Entries
10
Grand champion
McInnis 12 Bone BBQ
Most points
41
Upset factor
51%
chance the winner was beaten by the top seed
Points standing · Patio
MBN does not publish an overall score. This orders the field by MBN points across the judged categories — the same table that decides Team of the Year. The Grand Champion is decided separately, by the on-site finals judges.
| # | Team | Points |
|---|---|---|
| 1 | McInnis 12 Bone BBQ | 41 |
| 2 | Bugsy Que | 39 |
| 3 | Devils Cut Pit Crew | 37 |
| 4 | Three Amigos | 34 |
| 5 | Neptune Line 1 | 33 |
| 6 | Cornbread & Krewe | 31 |
| 7 | Boos and BBQ | 27 |
| 8 | Neptune Line 7 | 24 |
| 9 | Neptune Line 4 | 13 |
| 10 | Neptune Line 5 | 11 |
Pulled Pork · Patio
| # | Team | Finals score | Prelim score | Points |
|---|---|---|---|---|
| 1 | Bugsy Que | — | 479.1000 | 15 |
| 2 | Three Amigos | — | 478.5000 | 14 |
| 3 | Neptune Line 1 | — | 477.4000 | 13 |
| 4 | McInnis 12 Bone BBQ | — | 475.4000 | 12 |
| 5 | Neptune Line 5 | — | 467.2000 | 11 |
| 6 | Boos and BBQ | — | 464.8000 | 10 |
| 7 | Devils Cut Pit Crew | — | 463.4000 | 9 |
| 8 | Neptune Line 7 | — | 463.3000 | 8 |
| 9 | Cornbread & Krewe | — | 453.4000 | 7 |
Ribs · Patio
| # | Team | Finals score | Prelim score | Points |
|---|---|---|---|---|
| 1 | Devils Cut Pit Crew | — | 475.7000 | 15 |
| 2 | McInnis 12 Bone BBQ | — | 475.4000 | 14 |
| 3 | Neptune Line 4 | — | 474.5000 | 13 |
| 4 | Cornbread & Krewe | — | 473.9000 | 12 |
| 5 | Neptune Line 1 | — | 468.1000 | 11 |
| 6 | Bugsy Que | — | 467.2000 | 10 |
| 7 | Three Amigos | — | 463.2000 | 9 |
| 8 | Neptune Line 7 | — | 458.7000 | 8 |
| 9 | Boos and BBQ | — | 336.0000 | 7 |
Pork Loin · Patio
| # | Team | Finals score | Prelim score | Points |
|---|---|---|---|---|
| 1 | McInnis 12 Bone BBQ | — | 480.0000 | 15 |
| 2 | Bugsy Que | — | 480.0000 | 14 |
| 3 | Devils Cut Pit Crew | — | 463.7000 | 13 |
| 4 | Cornbread & Krewe | — | 455.4000 | 12 |
| 5 | Three Amigos | — | 451.6000 | 11 |
| 6 | Boos and BBQ | — | 439.1000 | 10 |
| 7 | Neptune Line 1 | — | 417.3000 | 9 |
| 8 | Neptune Line 7 | — | 404.3000 | 8 |
Other editions of this contest
| Contest | Season | Grand champion |
|---|---|---|
| Smokin’ the Coast | 2026 | — |
| Smokin’ the Coast | 2025 | Hog Addiction |
| Smokin’ the Coast | 2024 | SMOKEMASTERS |
| Smokin’ the Coast (Patio) | 2024 | — |
Source: official pdf — published by Memphis Barbecue Network.