Southaven Springfest Results
October 30, 2021 · Southaven, MS
Entries
39
Top score
450.0000
Pulled Pork
Tightest board
1.9000
Whole Hog
Average score
439.8222
across all judged boards
Most points
38
Upset factor
50%
chance the winner was beaten by the top seed
Points standing · Professional
MBN does not publish an overall score. This orders the field by MBN points across the judged categories — the same table that decides Team of the Year. The Grand Champion is decided separately, by the on-site finals judges.
| # | Team | Points |
|---|---|---|
| 1 | Poker Porkers | 38 |
| 2 | The Great Pig in the Sky | 36 |
| 3 | Fireman John's BBQ | 25 |
| 4 | Heath Riles BBQ | 25 |
| 5 | Sweet & Smokey | 22 |
| 6 | M&W Smokers | 21 |
| 7 | SWEET SWINE OF MINE | 20 |
| 8 | BLUE COLLAR BBQ | 17 |
| 9 | SmokeMasters BBQ | 16 |
| 10 | BOAR'S NIGHT OUT | 15 |
| 11 | MAGGIE MOO | 15 |
| 12 | Rolling Bones | 15 |
| 13 | 901 Q | 14 |
| 14 | ROBINSON SMOKEHOUSE | 13 |
| 15 | FATHEAD BBQ | 12 |
| 16 | MISSISSIPPI MEAT MAFIA | 9 |
| 17 | GET SAUCED | 7 |
| 18 | Rusty's Smoke bbq | 7 |
| 19 | MEAT -N- CIDER | 6 |
| 20 | HOLD MY NATTY! | 5 |
| 21 | Lickman BBQ | 4 |
| 22 | BBQ MAFIA | 3 |
| 23 | 2nd Hand Smoke | 0 |
| 24 | ADVENTURES IN BBQ | 0 |
| 25 | BBQ EXPERIMENT | 0 |
| 26 | BUFORD REDS BBQ | 0 |
| 27 | Puff & Stuff BBQ | 0 |
| 28 | SMOKIN' ON THE DOCK OF THE BAY | 0 |
| 29 | 10 BONES | 0 |
| 30 | Bacon Me Crazy | 0 |
| 31 | BLUE SMOKE BBQ | 0 |
| 32 | Delta Swine | 0 |
| 33 | Got Pig? | 0 |
| 34 | GRILLS OF MISSISSIPPI | 0 |
| 35 | Grind City BBQ Company | 0 |
| 36 | HOGFAT | 0 |
| 37 | Junk Yard BBQ | 0 |
| 38 | Killer Grillers | 0 |
| 39 | Southern Swine | 0 |
Whole Hog · Professional
| # | Team | Finals score | Prelim score | Points |
|---|---|---|---|---|
| 1 | The Great Pig in the Sky | 445.6000 | 600.0000 | 15 |
| 2 | BOAR'S NIGHT OUT | 443.7000 | 592.4000 | 14 |
| 3 | Heath Riles BBQ | 436.6000 | 578.1000 | 13 |
| 4 | Poker Porkers | — | 576.0000 | 12 |
| 5 | SWEET SWINE OF MINE | — | 575.7000 | 11 |
| 6 | Fireman John's BBQ | — | 575.0000 | 10 |
| 7 | M&W Smokers | — | 573.4000 | 9 |
| 8 | MAGGIE MOO | — | 572.1000 | 8 |
| 9 | MISSISSIPPI MEAT MAFIA | — | 570.4000 | 7 |
| 10 | SmokeMasters BBQ | — | 566.8000 | 6 |
Pulled Pork · Professional
| # | Team | Finals score | Prelim score | Points |
|---|---|---|---|---|
| 1 | Fireman John's BBQ | 450.0000 | 599.7000 | 15 |
| 2 | Poker Porkers | 443.9000 | 599.7000 | 14 |
| 3 | The Great Pig in the Sky | 439.4000 | 600.0000 | 13 |
| 4 | Heath Riles BBQ | — | 594.8000 | 12 |
| 5 | Sweet & Smokey | — | 592.1000 | 11 |
| 6 | M&W Smokers | — | 591.2000 | 10 |
| 7 | SWEET SWINE OF MINE | — | 587.8000 | 9 |
| 8 | FATHEAD BBQ | — | 585.9000 | 8 |
| 9 | GET SAUCED | — | 584.5000 | 7 |
| 10 | Rusty's Smoke bbq | — | 583.3000 | 6 |
| 11 | 901 Q | — | 583.1000 | 5 |
| 12 | Lickman BBQ | — | 581.8000 | 4 |
| 13 | BLUE COLLAR BBQ | — | 581.1000 | 3 |
| 14 | MISSISSIPPI MEAT MAFIA | — | 580.3000 | 2 |
| 15 | BOAR'S NIGHT OUT | — | 580.0000 | 1 |
| 16 | MEAT -N- CIDER | — | 579.7000 | 0 |
| 17 | SMOKIN' ON THE DOCK OF THE BAY | — | 578.9000 | 0 |
| 18 | BUFORD REDS BBQ | — | 575.9000 | 0 |
| 19 | MAGGIE MOO | — | 574.6000 | 0 |
| 20 | 2nd Hand Smoke | — | 572.2000 | 0 |
| 21 | Southern Swine | — | 567.3000 | 0 |
| 22 | ADVENTURES IN BBQ | — | 566.5000 | 0 |
| 23 | SmokeMasters BBQ | — | 566.0000 | 0 |
| 24 | BBQ EXPERIMENT | — | 565.4000 | 0 |
| 25 | Junk Yard BBQ | — | 563.7000 | 0 |
| 26 | BLUE SMOKE BBQ | — | 563.5000 | 0 |
| 27 | Puff & Stuff BBQ | — | 561.8000 | 0 |
Ribs · Professional
| # | Team | Finals score | Prelim score | Points |
|---|---|---|---|---|
| 1 | Rolling Bones | 437.9000 | 595.8000 | 15 |
| 2 | BLUE COLLAR BBQ | 431.2000 | 595.8000 | 14 |
| 3 | ROBINSON SMOKEHOUSE | 430.1000 | 595.1000 | 13 |
| 4 | Poker Porkers | — | 594.5000 | 12 |
| 5 | Sweet & Smokey | — | 592.4000 | 11 |
| 6 | SmokeMasters BBQ | — | 591.8000 | 10 |
| 7 | 901 Q | — | 591.1000 | 9 |
| 8 | The Great Pig in the Sky | — | 587.0000 | 8 |
| 9 | MAGGIE MOO | — | 586.6000 | 7 |
| 10 | MEAT -N- CIDER | — | 585.7000 | 6 |
| 11 | HOLD MY NATTY! | — | 584.3000 | 5 |
| 12 | FATHEAD BBQ | — | 583.3000 | 4 |
| 13 | BBQ MAFIA | — | 583.0000 | 3 |
| 14 | M&W Smokers | — | 582.7000 | 2 |
| 15 | Rusty's Smoke bbq | — | 581.1000 | 1 |
| 16 | 2nd Hand Smoke | — | 580.6000 | 0 |
| 17 | GET SAUCED | — | 580.3000 | 0 |
| 18 | SWEET SWINE OF MINE | — | 580.0000 | 0 |
| 19 | GRILLS OF MISSISSIPPI | — | 576.8000 | 0 |
| 20 | Delta Swine | — | 576.4000 | 0 |
| 21 | Heath Riles BBQ | — | 575.3000 | 0 |
| 22 | MISSISSIPPI MEAT MAFIA | — | 574.7000 | 0 |
| 23 | Lickman BBQ | — | 574.2000 | 0 |
| 24 | BOAR'S NIGHT OUT | — | 574.1000 | 0 |
| 25 | Got Pig? | — | 573.2000 | 0 |
| 26 | ADVENTURES IN BBQ | — | 571.8000 | 0 |
| 27 | Grind City BBQ Company | — | 571.5000 | 0 |
| 28 | HOGFAT | — | 567.6000 | 0 |
| 29 | Killer Grillers | — | 566.4000 | 0 |
| 30 | 10 BONES | — | 565.7000 | 0 |
| 31 | SMOKIN' ON THE DOCK OF THE BAY | — | 564.8000 | 0 |
| 32 | Puff & Stuff BBQ | — | 563.4000 | 0 |
| 33 | Bacon Me Crazy | — | 561.7000 | 0 |
| 34 | Fireman John's BBQ | — | 560.1000 | 0 |
| 35 | BUFORD REDS BBQ | — | 559.6000 | 0 |
| 36 | BBQ EXPERIMENT | — | 556.6000 | 0 |
Source: official pdf — published by Memphis Barbecue Network.