Atoka BBQ Fest
April 2, 2022
Entries
57
Top score
447.0000
Pulled Pork
Tightest board
3.0000
Pulled Pork
Average score
440.0000
across all judged boards
Most points
33
Upset factor
61%
chance the winner was beaten by the top seed
Points standing · Professional
MBN does not publish an overall score. This orders the field by MBN points across the judged categories — the same table that decides Team of the Year. The Grand Champion is decided separately, by the on-site finals judges.
Whole Hog · Professional
| # | Team | Finals score | Prelim score | Points |
|---|---|---|---|---|
| 1 | Poker Porkers | 444.0000 | 590.5000 | 15 |
| 2 | M/W SMOKERS | 435.0000 | 587.5000 | 14 |
| 3 | AUTO BE GRILLIN | 434.0000 | 591.1000 | 13 |
| 4 | JACKS OLD SOUTH | — | 586.6000 | 12 |
| 5 | Southern Comfort Cookers | — | 585.6000 | 11 |
| 6 | Will Be Que BBQ | — | 585.0000 | 10 |
| 7 | Smokemasters BBQ Team | — | 583.3000 | 9 |
| 8 | GRILLBILLIES | — | 579.4000 | 8 |
| 9 | PORKIN N PUBLIC | — | 576.3000 | 7 |
| 10 | Hank's BBQ | — | 574.0000 | 6 |
| 11 | Fireside Smokers | — | 573.6000 | 5 |
| 12 | Temple of the Hog | — | 566.6000 | 4 |
| 13 | No Stress Smokers | — | 563.3000 | 3 |
| 14 | Limp Brizkit | — | 557.7000 | 2 |
Pulled Pork · Professional
| # | Team | Finals score | Prelim score | Points |
|---|---|---|---|---|
| 1 | Woods Custom Cookers | 447.0000 | 594.9000 | 15 |
| 2 | Hank's BBQ | 444.0000 | 599.4000 | 14 |
| 3 | DIXIE CREEK | 431.0000 | 598.8000 | 13 |
| 4 | Lickman BBQ | — | 594.6000 | 12 |
| 5 | GRILLBILLIES | — | 594.5000 | 11 |
| 6 | UPigs BBQ | — | 592.5000 | 10 |
| 7 | AIN'T IT THE LIFE BBQ | — | 590.6000 | 9 |
| 8 | JACKS OLD SOUTH | — | 588.7000 | 8 |
| 9 | Smokemasters BBQ Team | — | 588.1000 | 7 |
| 10 | Big Bubba'S Bbqn Crew | — | 587.6000 | 6 |
| 11 | Beer, Piggy, Piggy, Piggy | — | 587.3000 | 5 |
| 12 | AUTO BE GRILLIN | — | 586.7000 | 4 |
| 13 | Fireside Smokers | — | 586.6000 | 3 |
| 14 | Shotgun House Smokers | — | 585.8000 | 2 |
| 15 | Limp Brizkit | — | 585.6000 | 1 |
| 16 | Poker Porkers | — | 585.0000 | 0 |
| 17 | Riberty | — | 584.9000 | 0 |
| 18 | Will Be Que BBQ | — | 582.5000 | 0 |
| 19 | FATHEAD BBQ | — | 581.6000 | 0 |
| 20 | M/W SMOKERS | — | 581.5000 | 0 |
| 21 | Rub Bae | — | 581.2000 | 0 |
| 22 | Hold My Beer and Watch This | — | 581.0000 | 0 |
| 23 | PORKIN N PUBLIC | — | 579.9000 | 0 |
| 24 | No Stress Smokers | — | 579.8000 | 0 |
| 25 | Swine & Dine | — | 579.0000 | 0 |
| 26 | Boneyard Smokers | — | 578.5000 | 0 |
| 27 | Parrothead Porkers | — | 577.1000 | 0 |
| 28 | BLUE COLLAR BBQ | — | 576.1000 | 0 |
| 29 | Busted Knuckle BBQ | — | 575.8000 | 0 |
| 30 | Southern Comfort Cookers | — | 575.1000 | 0 |
| 31 | Got Pig? | — | 573.6000 | 0 |
| 32 | The Barbecue Experiment | — | 573.4000 | 0 |
| 33 | A Vegan's Nightmare | — | 572.6000 | 0 |
| 34 | All Hale The Swine | — | 569.0000 | 0 |
| 35 | Delta Swine | — | 568.7000 | 0 |
| 36 | Rick-Bobby Barbeque | — | 568.2000 | 0 |
| 37 | Sweet & Smokey | — | 567.8000 | 0 |
| 38 | Swig N Swine's | — | 566.4000 | 0 |
| 39 | Porkin' for Paws | — | 565.5000 | 0 |
| 40 | The Good Ole Boys | — | 565.5000 | 0 |
| 41 | Grey Area Smokers | — | 563.6000 | 0 |
| 42 | XTREME SMOKERS | — | 560.9000 | 0 |
| 43 | Temple of the Hog | — | 560.8000 | 0 |
| 44 | Patriotic Porkers | — | 557.7000 | 0 |
| 45 | Tallahatchie Smoke | — | 553.2000 | 0 |
| 46 | Dead Broke BBQ | — | 549.8000 | 0 |
Ribs · Professional
| # | Team | Finals score | Prelim score | Points |
|---|---|---|---|---|
| 1 | Killer Grillers | 446.0000 | 599.1000 | 15 |
| 2 | GRILLBILLIES | 441.0000 | 600.0000 | 14 |
| 3 | Riberty | 438.0000 | 600.0000 | 13 |
| 4 | BLUE COLLAR BBQ | — | 596.1000 | 12 |
| 5 | Poker Porkers | — | 595.5000 | 11 |
| 6 | JonesyQ BBQ | — | 592.2000 | 10 |
| 7 | Southern Comfort Cookers | — | 591.8000 | 9 |
| 8 | AUTO BE GRILLIN | — | 590.6000 | 8 |
| 9 | M/W SMOKERS | — | 589.9000 | 7 |
| 10 | PORKOSAURUS | — | 587.5000 | 6 |
| 11 | Cry Like A Pig | — | 587.2000 | 5 |
| 12 | Rolling Bones | — | 586.2000 | 4 |
| 13 | AIN'T IT THE LIFE BBQ | — | 585.5000 | 3 |
| 14 | B & B Cookers | — | 584.9000 | 2 |
| 15 | Hold My Beer and Watch This | — | 582.6000 | 1 |
| 16 | Smokemasters BBQ Team | — | 581.7000 | 0 |
| 17 | Lickman BBQ | — | 581.4000 | 0 |
| 18 | Sweet & Smokey | — | 580.5000 | 0 |
| 19 | The Pork Spankers | — | 579.6000 | 0 |
| 20 | Busted Knuckle BBQ | — | 579.4000 | 0 |
| 21 | Tallahatchie Smoke | — | 579.3000 | 0 |
| 22 | Limp Brizkit | — | 579.0000 | 0 |
| 23 | Got Pig? | — | 577.5000 | 0 |
| 24 | Beer, Piggy, Piggy, Piggy | — | 577.3000 | 0 |
| 25 | FATHEAD BBQ | — | 576.8000 | 0 |
| 26 | All Hale The Swine | — | 576.3000 | 0 |
| 27 | Pot Bellie Cookers | — | 576.1000 | 0 |
| 28 | Shotgun House Smokers | — | 575.5000 | 0 |
| 29 | XTREME SMOKERS | — | 575.4000 | 0 |
| 30 | Porkin' for Paws | — | 574.5000 | 0 |
| 31 | Big Bubba'S Bbqn Crew | — | 574.2000 | 0 |
| 32 | JACKS OLD SOUTH | — | 574.1000 | 0 |
| 33 | Patriotic Porkers | — | 573.0000 | 0 |
| 34 | Fireside Smokers | — | 572.7000 | 0 |
| 35 | Swig N Swine's | — | 572.7000 | 0 |
| 36 | Swine & Dine | — | 571.8000 | 0 |
| 37 | Will Be Que BBQ | — | 571.5000 | 0 |
| 38 | Grey Area Smokers | — | 571.5000 | 0 |
| 39 | The Barbecue Experiment | — | 569.5000 | 0 |
| 40 | Boneyard Smokers | — | 569.4000 | 0 |
| 41 | Smoke and Flame BBQ CO. | — | 569.1000 | 0 |
| 42 | Woods Custom Cookers | — | 568.6000 | 0 |
| 43 | DIXIE CREEK | — | 568.5000 | 0 |
| 44 | PORKIN N PUBLIC | — | 566.8000 | 0 |
| 45 | Delta Swine | — | 565.1000 | 0 |
| 46 | Rick-Bobby Barbeque | — | 564.9000 | 0 |
| 47 | BadPigBBQ | — | 564.5000 | 0 |
| 48 | HOGFAT | — | 561.3000 | 0 |
| 49 | A Vegan's Nightmare | — | 560.3000 | 0 |
| 50 | The Good Ole Boys | — | 560.1000 | 0 |
| 51 | No Stress Smokers | — | 559.5000 | 0 |
| 52 | Rub Bae | — | 559.1000 | 0 |
Other editions of this contest
| Contest | Season | Grand champion |
|---|---|---|
| Atoka BBQ Fest | 2027 | — |
Source: official pdf — published by Memphis Barbecue Network.