Head-to-head
SHOT IN THE DARK COMPETITION BBQ TEAM vs Piggin' Whiskey
4 head-to-head wins
Met
13 times in the data
9 head-to-head wins
Career comparison
| SHOT IN THE DARK COMPETITION BBQ TEAM | Piggin' Whiskey | |
|---|---|---|
| 21 | Contests | 178 |
| 0 | Grand champs | 14 |
| 3 | Category wins | 36 |
| 1 | Perfect 180s | 14 |
| 701.0856 | Best overall | 713.1544 |
| 678.19 | Avg overall | 683.61 |
| top 46% | Avg finish | top 30% |
| ±10.74 | Consistency | ±33.79 |
Every meeting
| Date | Event | SHOT IN THE DARK COMPETITION BBQ TEAM | Piggin' Whiskey | Winner |
|---|---|---|---|---|
| 2022-09-29 | American Royal World Series of Barbecue - INVITATIONAL CONTEST | 117 / 249 (682.2284) | 38 / 249 (694.2400) | Piggin' Whiskey |
| 2022-09-29 | American Royal World Series of Barbecue - OPEN CONTEST | 223 / 505 (671.8396) | 51 / 505 (690.2172) | Piggin' Whiskey |
| 2022-09-23 | Downtown Jonesboro BarBQ Festival | 12 / 33 (679.3828) | 4 / 33 (699.3828) | Piggin' Whiskey |
| 2022-06-10 | Delta Smoke BBQ Contest | 6 / 33 (701.0856) | 10 / 33 (690.7656) | SHOT IN THE DARK COMPETITION BBQ TEAM |
| 2022-06-03 | Covington World's Oldest Barbeque Festival | 15 / 28 (672.4456) | 8 / 28 (685.6228) | Piggin' Whiskey |
| 2022-05-14 | 2nd Annual Obion County Fair BBQ Cook Off - Day 2 | 19 / 23 (678.2168) | 4 / 23 (696.5488) | Piggin' Whiskey |
| 2022-05-13 | 2nd Annual Obion County Fair BBQ Cook Off - Day 1 | 21 / 25 (664.4340) | 2 / 25 (695.9312) | Piggin' Whiskey |
| 2022-04-01 | Smokin' For Down Syndrome | 9 / 28 (688.5028) | 10 / 28 (685.5768) | SHOT IN THE DARK COMPETITION BBQ TEAM |
| 2021-10-22 | Esperanza Bonanza | 20 / 27 (671.8628) | 3 / 27 (694.7772) | Piggin' Whiskey |
| 2021-09-16 | American Royal World Series of Barbecue-OPEN CONTEST | 232 / 467 (662.7884) | 23 / 467 (689.1084) | Piggin' Whiskey |
| 2021-09-16 | American Royal World Series of Barbecue-OPEN CONTEST | 232 / 467 (662.7884) | 93 / 467 (485.6112) | Piggin' Whiskey |
| 2021-09-03 | Smithfield Classic in Nashville | 32 / 50 (679.3028) | 35 / 50 (677.5656) | SHOT IN THE DARK COMPETITION BBQ TEAM |
| 2021-05-01 | 39th Annual Kennett Jaycees Show Me State BBQ Cook Off | 5 / 32 (691.3256) | 15 / 32 (675.3256) | SHOT IN THE DARK COMPETITION BBQ TEAM |
Compare SHOT IN THE DARK COMPETITION BBQ TEAM with someone else