April 2025 Events - Outlaw BBQ
April 5, 2025 · Gilmer, TX
Entries
20
26 teams registered
Grand champion
Justin Thompson
Reserve champion
Daniel Wright
Most points
40
Upset factor
54%
chance the winner was beaten by the top seed
Overall
| # | Head cook | Points |
|---|---|---|
| 1 | Justin Thompson | 40 |
| 2 | Daniel Wright | 28 |
| 3 | Andrew Bowen | 27 |
| 4 | Jason Surratt | 20 |
| 5 | Jana Smelley | 19 |
| 6 | Bud Brown | 18 |
| 7 | Kyle Deweese | 17 |
| 8 | Eric Burnn | 16 |
| 9 | Bobby Stewart | 15 |
| 10 | Nick Dunin | 14 |
| 11 | Jonathan Wileman | 12 |
| 12 | Wayne Thomas | 11 |
Chicken
| # | Head cook | Points |
|---|---|---|
| 1 | Justin Thompson | 12 |
| 2 | Wayne Thomas | 11 |
| 3 | Eric Burnn | 10 |
| 4 | Daniel Wright | 9 |
| 5 | Bobby Stewart | 8 |
| 6 | Bud Brown | 7 |
| 7 | Matt Moseley | 6 |
| 8 | Jason Surratt | 5 |
| 9 | Andrew Bowen | 4 |
| 10 | Jana Smelley | 3 |
| 11 | Nick Dunin | 2 |
| 12 | Jonathan Wileman | 1 |
Pork Spareribs
| # | Head cook | Points |
|---|---|---|
| 1 | Jason Surratt | 12 |
| 2 | Justin Thompson | 11 |
| 3 | Andrew Bowen | 10 |
| 4 | Nick Dunin | 9 |
| 5 | Bud Brown | 8 |
| 6 | Sarah Barnet | 7 |
| 7 | Brandon Talley | 6 |
| 8 | Tyleygh Salle | 5 |
| 9 | Jana Smelley | 4 |
| 10 | Daniel Wright | 3 |
| 11 | Kyle Deweese | 2 |
| 12 | Duane Anderson | 1 |
Beef Brisket
| # | Head cook | Points |
|---|---|---|
| 1 | Kyle Deweese | 12 |
| 2 | Justin Thompson | 11 |
| 3 | Daniel Wright | 10 |
| 4 | Bubba Hargrave | 9 |
| 5 | Jonathan Wileman | 8 |
| 6 | Andrew Bowen | 7 |
| 7 | Jana Smelley | 6 |
| 8 | Duane Anderson | 5 |
| 9 | Bobby Stewart | 4 |
| 10 | Eric Burnn | 3 |
| 11 | Sam Amburn | 2 |
| 12 | Paul Boggus | 1 |
Source: official pdf — published by Outlaw BBQ Association.