DID NOT MEET SANCTION
March 22, 2025 · Granbury, TX
Entries
12
12 teams registered
Grand champion
Tammy Cooper
Reserve champion
Marcus Bedmarz
Most points
39
Upset factor
52%
chance the winner was beaten by the top seed
Overall
| # | Head cook | Points |
|---|---|---|
| 1 | Tammy Cooper | 39 |
| 2 | Marcus Bedmarz | 32 |
| 3 | Steve Smith | 31 |
| 4 | Lonnie Carroll | 31 |
| 5 | John Truesdale | 30 |
| 6 | Todd Baird | 24 |
| 7 | Mike Kohr | 22 |
| 8 | Curtis Almond | 22 |
| 9 | Matt Hardi | 22 |
| 10 | Jeff Johnson | 21 |
| 11 | Paul Lyles | 21 |
| 12 | David Trotter | 11 |
Chicken
| # | Head cook | Points |
|---|---|---|
| 1 | Tammy Cooper | 12 |
| 2 | Matt Hardi | 11 |
| 3 | Steve Smith | 10 |
| 4 | Lonnie Carroll | 9 |
| 5 | Paul Lyles | 8 |
| 6 | Todd Baird | 7 |
| 7 | Marcus Bedmarz | 6 |
| 8 | Curtis Almond | 5 |
| 9 | John Truesdale | 4 |
| 10 | Mike Kohr | 3 |
| 11 | Jeff Johnson | 2 |
| 12 | David Trotter | 1 |
Pork Spareribs
| # | Head cook | Points |
|---|---|---|
| 1 | Tammy Cooper | 12 |
| 2 | Lonnie Carroll | 11 |
| 3 | John Truesdale | 10 |
| 4 | Jeff Johnson | 9 |
| 5 | Marcus Bedmarz | 8 |
| 6 | Steve Smith | 7 |
| 7 | Paul Lyles | 6 |
| 8 | Curtis Almond | 5 |
| 9 | Todd Baird | 4 |
| 10 | Matt Hardi | 3 |
| 11 | Mike Kohr | 2 |
| 12 | David Trotter | 1 |
Beef Brisket
| # | Head cook | Points |
|---|---|---|
| 1 | Marcus Bedmarz | 12 |
| 2 | Mike Kohr | 11 |
| 3 | John Truesdale | 10 |
| 4 | Tammy Cooper | 9 |
| 5 | Steve Smith | 8 |
| 6 | Todd Baird | 7 |
| 7 | Curtis Almond | 6 |
| 8 | Lonnie Carroll | 5 |
| 9 | Jeff Johnson | 4 |
| 10 | David Trotter | 3 |
| 11 | Matt Hardi | 2 |
| 12 | Paul Lyles | 1 |
Source: official pdf — published by Outlaw BBQ Association.