SMOKEOUT at Southfork Ranch
September 7, 2024 · Parker, TX
Entries
33
75 teams registered
Grand champion
Coty Alambar
Reserve champion
Jack Cashman
Most points
41
Upset factor
55%
chance the winner was beaten by the top seed
Overall
| # | Head cook | Points |
|---|---|---|
| 1 | Coty Alambar | 41 |
| 2 | Jack Cashman | 27 |
| 3 | Peter Harrison | 23 |
| 4 | Eddie Morales | 21 |
| 5 | Brian Parker | 20 |
| 6 | Carl Davis | 19 |
| 7 | Allen Freeman | 18 |
| 8 | Peter Armendariz | 17 |
| 9 | Josh Campbell | 16 |
| 10 | Kit Polk | 15 |
| 11 | Dennis Kolar | 15 |
| 12 | Stephen Peacock | 15 |
| 13 | Vinny McNamara | 14 |
| 14 | Tim Esh | 13 |
| 15 | Jeff Wyatt | 13 |
Chicken
| # | Head cook | Points |
|---|---|---|
| 1 | Stephen Peacock | 15 |
| 2 | Vinny McNamara | 14 |
| 3 | Jack Cashman | 13 |
| 4 | Travis Hale | 12 |
| 5 | Coty Alambar | 11 |
| 6 | Eddie Morales | 10 |
| 7 | Carl Davis | 9 |
| 8 | Peter Armendariz | 8 |
| 9 | Mark Pugh | 7 |
| 10 | AJ George | 6 |
| 11 | Brian Coulter | 5 |
| 12 | Brittany Unkart | 4 |
| 13 | Josh Campbell | 3 |
| 14 | Jeff Wyatt | 2 |
| 15 | Tim Esh | 1 |
Pork Spareribs
| # | Head cook | Points |
|---|---|---|
| 1 | Dennis Kolar | 15 |
| 2 | Brian Parker | 14 |
| 3 | Jaime Garza | 13 |
| 4 | Coty Alambar | 12 |
| 5 | Toni Chancellor | 11 |
| 6 | Steve Cumbie | 10 |
| 7 | Brian Erbe | 9 |
| 8 | Jeff Wyatt | 8 |
| 9 | Peter Harrison | 7 |
| 10 | Peter Armendariz | 6 |
| 11 | Toni Olenick | 5 |
| 12 | Ricky Bocanegra | 4 |
| 13 | Shane LeClair | 3 |
| 14 | Weston Birks | 2 |
| 15 | Allen Freeman | 1 |
Beef Brisket
| # | Head cook | Points |
|---|---|---|
| 1 | Kit Polk | 15 |
| 2 | Allen Freeman | 14 |
| 3 | Peter Harrison | 13 |
| 4 | Coty Alambar | 12 |
| 5 | Jack Cashman | 11 |
| 6 | Josh Campbell | 10 |
| 7 | Tim Esh | 9 |
| 8 | Eddie Morales | 8 |
| 9 | Carl Davis | 7 |
| 10 | Justin West | 6 |
| 11 | Craig Cumby | 5 |
| 12 | Terry Blount | 4 |
| 13 | Brian Parker | 3 |
| 14 | Tim Wooldridge | 2 |
| 15 | Noland Johnson | 1 |
Source: official pdf — published by Outlaw BBQ Association.