Cow Camp Cookoff
June 15, 2024 · San Saba, TX
Entries
15
18 teams registered
Grand champion
Peter Harrison
Reserve champion
Bud Brown
Most points
34
Upset factor
56%
chance the winner was beaten by the top seed
Overall
| # | Head cook | Points |
|---|---|---|
| 1 | Peter Harrison | 34 |
| 2 | Bud Brown | 33 |
| 3 | Tim Esh | 32 |
| 4 | Stephen Peacock | 28 |
| 5 | Karley Aleksines | 28 |
| 6 | Ricky Gonzales | 26 |
| 7 | David Hargrave | 24 |
| 8 | Jeff Wyatt | 23 |
| 9 | Kris Herring | 23 |
| 10 | Joshua Shohan | 18 |
| 11 | David Higginbotham | 13 |
| 12 | Ed Faulder | 8 |
Chicken
| # | Head cook | Points |
|---|---|---|
| 1 | Joshua Shohan | 12 |
| 2 | Tim Esh | 11 |
| 3 | Bud Brown | 10 |
| 4 | Peter Harrison | 9 |
| 5 | Stephen Peacock | 8 |
| 6 | David Hargrave | 7 |
| 7 | Karley Aleksines | 6 |
| 8 | Kris Herring | 5 |
| 9 | David Higginbotham | 4 |
| 10 | Mike McKinnery | 3 |
| 11 | Jeff Wyatt | 2 |
| 12 | Ed Faulder | 1 |
Pork Spareribs
| # | Head cook | Points |
|---|---|---|
| 1 | Ricky Gonzales | 12 |
| 2 | Karley Aleksines | 11 |
| 3 | Kris Herring | 10 |
| 4 | Jeff Wyatt | 9 |
| 5 | Bud Brown | 8 |
| 6 | Peter Harrison | 7 |
| 7 | Stephen Peacock | 6 |
| 8 | Tim Esh | 5 |
| 9 | David Hargrave | 4 |
| 10 | Braelynn Summers | 3 |
| 11 | David Higginbotham | 2 |
| 12 | Grady Lebou | 1 |
Beef Brisket
| # | Head cook | Points |
|---|---|---|
| 1 | Peter Harrison | 12 |
| 2 | Ricky Gonzales | 11 |
| 3 | Tim Esh | 10 |
| 4 | Bud Brown | 9 |
| 5 | Stephen Peacock | 8 |
| 6 | David Hargrave | 7 |
| 7 | Jeff Wyatt | 6 |
| 8 | Karley Aleksines | 5 |
| 9 | Ed Faulder | 4 |
| 10 | Joshua Shohan | 3 |
| 11 | Kris Herring | 2 |
| 12 | David Higginbotham | 1 |
Source: official pdf — published by Outlaw BBQ Association.