- 26 Goldthwaite, TX BBQ & Goat Cookoff
April 25, 2025
Entries
17
Most points
22
Upset factor
58%
chance the winner was beaten by the top seed
Overall
| # | Head cook | Points |
|---|---|---|
| 1 | John Truesdell | — |
| 2 | Paul Knight | 22 |
| 3 | Matt Haas | — |
| 4 | Kit Polk | — |
| 5 | Christopher Holder | — |
| 6 | Brad Allen | 17 |
| 7 | Gary Robertson | — |
| 8 | Harold Williamson | — |
| 9 | Daniel Rodriguez | 11 |
| 10 | David Lefler | 10 |
Chicken
| # | Head cook | Points |
|---|---|---|
| 1 | David Lefler | 10 |
| 2 | Paul Knight | 9 |
| 3 | Bobby Haggerton | — |
| 4 | Gary Robertson | 7 |
| 5 | John Truesdell | 6 |
| 6 | Christopher Holder | 5 |
| 7 | Brad Allen | 4 |
| 8 | Harold Williamson | 3 |
| 9 | Kit Polk | 2 |
| 10 | Matt Haas | 1 |
Pork Spare Ribs
| # | Head cook | Points |
|---|---|---|
| 1 | Paul Knight | 10 |
| 2 | Brad Allen | 9 |
| 3 | Kit Polk | 8 |
| 4 | John Truesdell | 7 |
| 5 | Larry Allen | — |
| 6 | Daniel Rodriguez | 5 |
| 7 | Kris Herring | — |
| 8 | Matt Haas | 3 |
| 9 | Karl Limmer | — |
| 10 | Rusty Hollingsworth | — |
Brisket
| # | Head cook | Points |
|---|---|---|
| 1 | Christopher Holder | 10 |
| 2 | Matt Haas | 9 |
| 3 | Kevin Walker | — |
| 4 | John Truesdell | 7 |
| 5 | Daniel Rodriguez | 6 |
| 6 | Kris Herring | — |
| 7 | Brad Allen | 4 |
| 8 | Paul Knight | 3 |
| 9 | Tomilee Soto | — |
| 10 | Gary Robertson | 1 |
Source: official pdf — published by Lone Star Barbecue Society.