Lockhart, TX. Chisholm Trail JC. David, Madonna
June 10, 2022
Entries
18
Most points
19
Upset factor
51%
chance the winner was beaten by the top seed
Overall
| # | Head cook | Points |
|---|---|---|
| 1 | Michael Jeffrey | 19 |
| 2 | Cody Halliburton | 18 |
| 3 | Ramiro Gonzalez | 15 |
| 4 | Greg Velasquez | 14 |
| 5 | Heath Walden | 13 |
| 6 | Mario Yanez | 13 |
| 7 | Roy Loveday | 12 |
| 8 | Marisol Anzaldua | 9 |
| 9 | Dwain Booher | 9 |
| 10 | Brandon Mc Carthy | 8 |
Chicken
| # | Head cook | Points |
|---|---|---|
| 1 | Michael Jeffrey | 10 |
| 2 | Dwain Booher | 9 |
| 3 | Mario Yanez | 8 |
| 4 | Roy Loveday | 7 |
| 5 | Jeff Odell | — |
| 6 | Marisol Anzaldua | 5 |
| 7 | Greg Velasquez | 4 |
| 8 | Ramiro Gonzalez | 3 |
| 9 | Raymond Hernandez | — |
| 10 | Cody Halliburton | 1 |
Pork Spare Ribs
| # | Head cook | Points |
|---|---|---|
| 1 | Cody Halliburton | 10 |
| 2 | Ramiro Gonzalez | 9 |
| 3 | Richard Anzaldua | — |
| 4 | Heath Walden | 7 |
| 5 | Jeffery Dillon | — |
| 6 | Mario Yanez | 5 |
| 7 | Raymond Hernandez | — |
| 8 | Marisol Anzaldua | 3 |
| 9 | Greg Pitts | — |
| 10 | Keith Hardaway | — |
Brisket
| # | Head cook | Points |
|---|---|---|
| 1 | Greg Velasquez | 10 |
| 2 | Michael Jeffrey | 9 |
| 3 | Brandon Mc Carthy | 8 |
| 4 | Cody Halliburton | 7 |
| 5 | Heath Walden | 6 |
| 6 | Roy Loveday | 5 |
| 7 | James Martinez | — |
| 8 | Ramiro Gonzalez | 3 |
| 9 | ED Theriot | — |
| 10 | Marisol Anzaldua | 1 |
Other editions of this contest
| Contest | Season | Grand champion |
|---|---|---|
| Lockhart, TX Chisholm Trail JC. David, Madonna | 2021 | — |
Source: official pdf — published by Lone Star Barbecue Society.