Lockhart, TX FFA Booster Club BBQ Cookoff
April 17, 2026
Entries
16
Most points
24
Upset factor
59%
chance the winner was beaten by the top seed
Overall
| # | Head cook | Points |
|---|---|---|
| 1 | Gabe Medina | 24 |
| 2 | Ryan Scott | 19 |
| 3 | Dallas Bothel | 17 |
| 4 | Eddie Gonzales | 16 |
| 5 | Kevin Walker | 13 |
| 6 | Chris Finger | 12 |
| 7 | David Lefler | 11 |
| 8 | Laurie Davis | 10 |
| 9 | Stuart Bo Bingham | 10 |
| 10 | Debbie Ross | 9 |
Beans
| # | Head cook | Points |
|---|---|---|
| 1 | TJ Hemphill | — |
| 2 | Mike Seiler | — |
| 3 | Kevin Walker | — |
| 4 | David Lefler | — |
| 5 | Chris Finger | — |
| 6 | Felicia Hyder | — |
| 7 | Gabe Medina | — |
| 8 | Stuart Bo Bingham | — |
| 9 | Debbie Ross | — |
| 10 | Vincent Wade | — |
Chicken
| # | Head cook | Points |
|---|---|---|
| 1 | Ryan Scott | 10 |
| 2 | Eddie Gonzales | 9 |
| 3 | Dallas Bothel | 8 |
| 4 | Vincent Wade | — |
| 5 | Stuart Bo Bingham | 6 |
| 6 | Gabe Medina | 5 |
| 7 | Brain Fleissne /Tony Flores | — |
| 8 | Debbie Ross | 3 |
| 9 | Chris Finger | 2 |
| 10 | David Lefler | 1 |
Pork Spare Ribs
| # | Head cook | Points |
|---|---|---|
| 1 | Gabe Medina | 10 |
| 2 | Dallas Bothel | 9 |
| 3 | David Lefler | 8 |
| 4 | Mike Seiler | — |
| 5 | Kevin Walker | 6 |
| 6 | Debbie Ross | 5 |
| 7 | Ryan Scott | 4 |
| 8 | Eddie Gonzales | 3 |
| 9 | Laurie Davis | 2 |
| 10 | Stuart Bo Bingham | 1 |
Brisket
| # | Head cook | Points |
|---|---|---|
| 1 | Chris Finger | 10 |
| 2 | Gabe Medina | 9 |
| 3 | Laurie Davis | 8 |
| 4 | Kevin Walker | 7 |
| 5 | Robert Ramirez | — |
| 6 | Ryan Scott | 5 |
| 7 | Eddie Gonzales | 4 |
| 8 | Stuart Bo Bingham | 3 |
| 9 | David Lefler | 2 |
| 10 | Debbie Ross | 1 |
Other editions of this contest
| Contest | Season | Grand champion |
|---|---|---|
| Lockhart, TX FFA Booster Club BBQ Cookoff | 2025 | — |
Source: official pdf — published by Lone Star Barbecue Society.