Brownwood TX. Starfest JC. Laura
April 8, 2022
Entries
13
Most points
30
Upset factor
51%
chance the winner was beaten by the top seed
Overall
| # | Head cook | Points |
|---|---|---|
| 1 | Patrick Wiltse | 30 |
| 2 | Paul Knight | 22 |
| 3 | Charles Tant | 17 |
| 4 | Charlie Shirley | 16 |
| 5 | Greg Phillips | 16 |
| 6 | Aaron Bisher | 14 |
| 7 | Bobby Haggerton | 11 |
| 8 | Dustin Land | 11 |
| 9 | Mike McCarty | 9 |
| 10 | Sissy Leal | 8 |
Beans
| # | Head cook | Points |
|---|---|---|
| 1 | Charlie Shirley | — |
| 2 | Paul Knight | — |
| 3 | Steve McCarty | — |
| 4 | Bobby Haggerton | — |
| 5 | Mike McCarty | — |
| 6 | Sissy Leal | — |
| 7 | Dustin Land | — |
| 8 | Charles Tant | — |
| 9 | Larry Allen | — |
| 10 | Lonnie Lehman | — |
Chicken
| # | Head cook | Points |
|---|---|---|
| 1 | Patrick Wiltse | 10 |
| 2 | Paul Knight | 9 |
| 3 | Charlie Shirley | 8 |
| 4 | Greg Phillips | 7 |
| 5 | Aaron Bisher | 6 |
| 6 | Charles Tant | 5 |
| 7 | Larry Allen | — |
| 8 | Steve McCarty | — |
| 9 | Mike McCarty | 2 |
| 10 | Dustin Land | 1 |
Pork Spare Ribs
| # | Head cook | Points |
|---|---|---|
| 1 | Patrick Wiltse | 10 |
| 2 | Dustin Land | 9 |
| 3 | Sissy Leal | 8 |
| 4 | Paul Knight | 7 |
| 5 | Aaron Bisher | 6 |
| 6 | Greg Phillips | 5 |
| 7 | Bobby Haggerton | 4 |
| 8 | Charles Tant | 3 |
| 9 | Mike McCarty | 2 |
| 10 | Steve McCarty | — |
Brisket
| # | Head cook | Points |
|---|---|---|
| 1 | Patrick Wiltse | 10 |
| 2 | Charles Tant | 9 |
| 3 | Charlie Shirley | 8 |
| 4 | Bobby Haggerton | 7 |
| 5 | Paul Knight | 6 |
| 6 | Mike McCarty | 5 |
| 7 | Greg Phillips | 4 |
| 8 | Lonnie Lehman | — |
| 9 | Aaron Bisher | 2 |
| 10 | Dustin Land | 1 |
Other editions of this contest
| Contest | Season | Grand champion |
|---|---|---|
| Brownwood TX. Starfest JC Laura | 2021 | — |
Source: official pdf — published by Lone Star Barbecue Society.