Austin TX, BBQ Austin JC. Eddie, Tommy, John
March 4, 2022
Entries
36
Most points
24
Upset factor
52%
chance the winner was beaten by the top seed
Overall
| # | Head cook | Points |
|---|---|---|
| 1 | Eddy Morales - | 24 |
| 2 | Tim Balch | 17 |
| 3 | Billy Ray Blackman | 10 |
| 4 | Patrick Wiltse | 10 |
| 5 | James Brooks | 9 |
| 6 | Phil Breeden | 9 |
| 7 | Cody Robinson | 8 |
| 8 | Sean Lechbeter | 8 |
| 9 | Todd Nelson | 7 |
| 10 | Josh Hale | 7 |
Beans
| # | Head cook | Points |
|---|---|---|
| 1 | Dino Deyoung | — |
| 2 | Mike Sisk | — |
| 3 | Brent Darter | — |
| 4 | Tim Kuykendall | — |
| 5 | Amanda Wyrick | — |
| 6 | 034064 | — |
| 7 | Kirk Hyden | — |
| 8 | James Garza | — |
| 9 | Shawn Travino | — |
| 10 | Bryan Parker | — |
Chicken
| # | Head cook | Points |
|---|---|---|
| 1 | Patrick Wiltse | 10 |
| 2 | Phil Breeden | 9 |
| 3 | Tim Balch | 8 |
| 4 | Eddy Morales - | 7 |
| 5 | Jonathan Lathrop | — |
| 6 | Joey Smith | — |
| 7 | Larry Zimmerman | — |
| 8 | Mike Sargent | — |
| 9 | Lars Florez | — |
| 10 | Josh Hale | 1 |
Pork Spare Ribs
| # | Head cook | Points |
|---|---|---|
| 1 | Billy Ray Blackman | 10 |
| 2 | Tim Balch | 9 |
| 3 | Sean Lechbeter | 8 |
| 4 | Eddy Morales - | 7 |
| 5 | Josh Hale | 6 |
| 6 | AJ Levee | — |
| 7 | John Barton | — |
| 8 | Chris Keyser | — |
| 9 | William Purvis | — |
| 10 | Brad Cook | — |
Brisket
| # | Head cook | Points |
|---|---|---|
| 1 | Eddy Morales - | 10 |
| 2 | James Brooks | 9 |
| 3 | Cody Robinson | 8 |
| 4 | Todd Nelson | 7 |
| 5 | Greg Velasquez | — |
| 6 | Ira Green | — |
| 7 | Aaron Lesley | — |
| 8 | Robin Nelson | — |
| 9 | Toni Olenick | — |
| 10 | Kit Polk | — |
Source: official pdf — published by Lone Star Barbecue Society.