Santa Anna, TX. World Championship Bison Cook Off
May 19, 2023
Entries
20
Upset factor
50%
chance the winner was beaten by the top seed
Overall
| # | Head cook | Points |
|---|---|---|
| 1 | Tommy Smith | — |
| 2 | Aaron Lesley | — |
| 3 | Kevin Morris | — |
| 4 | Larry Allen | — |
| 5 | Larry Zimmerman | — |
| 6 | James York | — |
| 7 | Sheri Land | — |
| 8 | Floyd Jackson | — |
| 9 | Greg Phillips | — |
| 10 | James Dodson | — |
Beans
| # | Head cook | Points |
|---|---|---|
| 1 | Aaron Lesley | — |
| 2 | Sheri Land | — |
| 3 | James Dodson | — |
| 4 | James York | — |
| 5 | Larry Zimmerman | — |
| 6 | Andrew Heckman | — |
| 7 | Greg Phillips | — |
| 8 | Tommy Smith | — |
| 9 | Patrick Campbell | — |
| 10 | Kevin Morris | — |
Chicken
| # | Head cook | Points |
|---|---|---|
| 1 | Kevin Morris | 10 |
| 2 | Greg Phillips | 9 |
| 3 | Larry Zimmerman | 8 |
| 4 | Tommy Smith | 7 |
| 5 | Floyd Jackson | 6 |
| 6 | Larry Allen | 5 |
| 7 | Andrew Heckman | — |
| 8 | James Dodson | 3 |
| 9 | Sue Leal | — |
| 10 | Richard Newsom | — |
Pork Spare Ribs
| # | Head cook | Points |
|---|---|---|
| 1 | Tommy Smith | 10 |
| 2 | Ronnie Daniels | — |
| 3 | Floyd Jackson | 8 |
| 4 | Larry Allen | 7 |
| 5 | John Truesdell | — |
| 6 | Sheri Land | 5 |
| 7 | Aaron Lesley | 4 |
| 8 | Sue Leal | — |
| 9 | Larry Zimmerman | 2 |
| 10 | James Dodson | 1 |
Brisket
| # | Head cook | Points |
|---|---|---|
| 1 | Aaron Lesley | 10 |
| 2 | Kevin Morris | 9 |
| 3 | James York | 8 |
| 4 | Larry Allen | 7 |
| 5 | Tommy Smith | 6 |
| 6 | Doyle Mitchell | — |
| 7 | Jared Thomas | — |
| 8 | JJ Beloat | — |
| 9 | John Truesdell | — |
| 10 | JW Vaughn | — |
Source: official pdf — published by Lone Star Barbecue Society.