Midland Bush Tennis Center Cook-off
May 5, 2023
Entries
18
Most points
24
Upset factor
54%
chance the winner was beaten by the top seed
Overall
| # | Head cook | Points |
|---|---|---|
| 1 | Anthony Montez | 24 |
| 2 | Allen Smithhart | 22 |
| 3 | Tommy Smith | 21 |
| 4 | Toby Walker | 18 |
| 5 | Tony Valentine | 14 |
| 6 | James York | 14 |
| 7 | Larry Fuentes | 12 |
| 8 | Samuel Mitchell | 10 |
| 9 | Greg Phillips | 9 |
| 10 | Sam Biffle | 9 |
Beans
| # | Head cook | Points |
|---|---|---|
| 1 | Mark Knott | — |
| 2 | Krystal York | — |
| 3 | Whitney Nix | — |
| 4 | Sheryl Valentine | — |
| 5 | Betty Joseph | — |
Chicken
| # | Head cook | Points |
|---|---|---|
| 1 | Anthony Montez | 10 |
| 2 | Allen Smithhart | 9 |
| 3 | James York | 8 |
| 4 | Sam Biffle | 7 |
| 5 | Toby Walker | 6 |
| 6 | Tommy Smith | 5 |
| 7 | Mark Knott | — |
| 8 | Larry Fuentes | 3 |
| 9 | Brian Welch | — |
| 10 | Tony Valentine | 1 |
Pork Spare Ribs
| # | Head cook | Points |
|---|---|---|
| 1 | Allen Smithhart | 10 |
| 2 | Larry Fuentes | 9 |
| 3 | Tommy Smith | 8 |
| 4 | Toby Walker | 7 |
| 5 | Tony Valentine | 6 |
| 6 | Anthony Montez | 5 |
| 7 | Steven Hobbs | — |
| 8 | Greg Phillips | 3 |
| 9 | James York | 2 |
| 10 | Chris Goodman | — |
Brisket
| # | Head cook | Points |
|---|---|---|
| 1 | Samuel Mitchell | 10 |
| 2 | Anthony Montez | 9 |
| 3 | Tommy Smith | 8 |
| 4 | Tony Valentine | 7 |
| 5 | Greg Phillips | 6 |
| 6 | Toby Walker | 5 |
| 7 | James York | 4 |
| 8 | Allen Smithhart | 3 |
| 9 | Sam Biffle | 2 |
| 10 | Steven Hobbs | — |
Other editions of this contest
| Contest | Season | Grand champion |
|---|---|---|
| Midland Bush Tennis Center Cook-off | 2024 | — |
Source: official pdf — published by Lone Star Barbecue Society.