Santa Anna, TX. C.O.T.Y. Awards and Cook-off $10,000
February 10, 2023
Entries
23
Most points
25
Upset factor
57%
chance the winner was beaten by the top seed
Overall
| # | Head cook | Points |
|---|---|---|
| 1 | Josh Hale | 25 |
| 2 | Gary Robertson | 17 |
| 3 | Aaron Lesley | 13 |
| 4 | Jackie Milligan | 10 |
| 5 | David Lefler | 10 |
| 6 | Logan Clarke | 10 |
| 7 | Tim Kuykendall | 9 |
| 8 | Tommy Smith | 9 |
| 9 | Larry Zimmerman | 9 |
| 10 | Patrick Wiltse | 7 |
Beans
| # | Head cook | Points |
|---|---|---|
| 1 | Dustin Land | — |
| 2 | Sy Ellibee | — |
| 3 | Dale Patterson | — |
| 4 | Ben Blanton | — |
| 5 | Hector Acevedo | — |
| 6 | Randall Kendrick | — |
| 7 | David Lefler | — |
| 8 | Eddie Williams | — |
| 9 | Aubrey Hart | — |
Chicken
| # | Head cook | Points |
|---|---|---|
| 1 | Logan Clarke | 10 |
| 2 | Gary Robertson | 9 |
| 3 | Josh Hale | 8 |
| 4 | Patrick Wiltse | 7 |
| 5 | Ben Blanton | — |
| 6 | Aaron Lesley | 5 |
| 7 | Larry Zimmerman | 4 |
| 8 | David Lefler | 3 |
| 9 | Jorge Flores II | — |
Pork Spare Ribs
| # | Head cook | Points |
|---|---|---|
| 1 | Josh Hale | 10 |
| 2 | Tommy Smith | 9 |
| 3 | Gary Robertson | 8 |
| 4 | David Lefler | 7 |
| 5 | Aubrey Hart | — |
| 6 | Larry Zimmerman | 5 |
| 7 | David House | — |
| 8 | John Truesdell | — |
| 9 | Dustin Land | — |
Brisket
| # | Head cook | Points |
|---|---|---|
| 1 | Jackie Milligan | 10 |
| 2 | Tim Kuykendall | 9 |
| 3 | Aaron Lesley | 8 |
| 4 | Josh Hale | 7 |
| 5 | Randall Kendrick | — |
| 6 | Eddie Williams | — |
| 7 | Jorge Flores II | — |
| 8 | Ernie Acevedo | — |
| 9 | Jason Wall | — |
Source: official pdf — published by Lone Star Barbecue Society.