Jacksboro, TX. ST ATE CHAMPIONSHIP TNT Fest
June 28, 2024
Entries
11
Most points
29
Upset factor
50%
chance the winner was beaten by the top seed
Overall
| # | Head cook | Points |
|---|---|---|
| 1 | Daniel Rodriguez | 29 |
| 2 | Larry Allen | 23 |
| 3 | Daniel Fuchshuber | 17 |
| 4 | Steve Moser | 17 |
| 5 | Jody Ake | 16 |
| 6 | Andy Hobbs | 15 |
| 7 | Larry Miller | 13 |
| 8 | Ector Gomez | 13 |
| 9 | Mike Duncan | 13 |
| 10 | Ansgar Perez | 9 |
Beans
| # | Head cook | Points |
|---|---|---|
| 1 | Larry Miller | — |
| 2 | Daniel Rodriguez | — |
| 3 | Daniel Fuchshuber | — |
| 4 | Andy Hobbs | — |
| 5 | Steve Moser | — |
| 6 | Jennifer Miller | — |
| 7 | Larry Allen | — |
| 8 | Mike Duncan | — |
| 9 | Ansgar Perez | — |
| 10 | Jody Ake | — |
Chicken
| # | Head cook | Points |
|---|---|---|
| 1 | Andy Hobbs | 10 |
| 2 | Daniel Rodriguez | 9 |
| 3 | Ector Gomez | 8 |
| 4 | Jody Ake | 7 |
| 5 | Larry Allen | 6 |
| 6 | Mike Duncan | 5 |
| 7 | Larry Miller | 4 |
| 8 | Steve Moser | 3 |
| 9 | Daniel Fuchshuber | 2 |
| 10 | Ansgar Perez | 1 |
Pork Spare Ribs
| # | Head cook | Points |
|---|---|---|
| 1 | Daniel Rodriguez | 10 |
| 2 | Steve Moser | 9 |
| 3 | Larry Allen | 8 |
| 4 | Daniel Fuchshuber | 7 |
| 5 | Ansgar Perez | 6 |
| 6 | Mike Duncan | 5 |
| 7 | Andy Hobbs | 4 |
| 8 | Jody Ake | 3 |
| 9 | Larry Miller | 2 |
| 10 | Ector Gomez | 1 |
Brisket
| # | Head cook | Points |
|---|---|---|
| 1 | Daniel Rodriguez | 10 |
| 2 | Larry Allen | 9 |
| 3 | Daniel Fuchshuber | 8 |
| 4 | Larry Miller | 7 |
| 5 | Jody Ake | 6 |
| 6 | Steve Moser | 5 |
| 7 | Ector Gomez | 4 |
| 8 | Mike Duncan | 3 |
| 9 | Ansgar Perez | 2 |
| 10 | Andy Hobbs | 1 |
Source: official pdf — published by Lone Star Barbecue Society.