Brownwood, TX 2nd Annual Veterans Appreciation Day Cookoff
April 5, 2024
Entries
13
Most points
27
Upset factor
50%
chance the winner was beaten by the top seed
Overall
| # | Head cook | Points |
|---|---|---|
| 1 | Tommy Smith | 27 |
| 2 | Derek Ahearn | 22 |
| 3 | Paul Knight | 18 |
| 4 | Sue Leal | 17 |
| 5 | John Truesdell | 16 |
| 6 | Bobby Haggerton | 16 |
| 7 | Dustin Land | 12 |
| 8 | David Lefler | 11 |
| 9 | Larry Allen | 9 |
| 10 | James Rendon | 9 |
Beans
| # | Head cook | Points |
|---|---|---|
| 1 | Bobby Haggerton | — |
| 2 | Derek Ahearn | — |
| 3 | Paul Knight | — |
| 4 | David Lefler | — |
| 5 | Larry Allen | — |
| 6 | Sue Leal | — |
| 7 | Betty Joseph | — |
| 8 | Richard Newsom | — |
| 9 | Dustin Land | — |
| 10 | James Rendon | — |
Chicken
| # | Head cook | Points |
|---|---|---|
| 1 | Derek Ahearn | 10 |
| 2 | Bobby Haggerton | 9 |
| 3 | Sue Leal | 8 |
| 4 | Tommy Smith | 7 |
| 5 | Paul Knight | 6 |
| 6 | James Rendon | 5 |
| 7 | Dustin Land | 4 |
| 8 | Larry Allen | 3 |
| 9 | David Lefler | 2 |
| 10 | John Truesdell | 1 |
Pork Spare Ribs
| # | Head cook | Points |
|---|---|---|
| 1 | Tommy Smith | 10 |
| 2 | Sue Leal | 9 |
| 3 | Dustin Land | 8 |
| 4 | John Truesdell | 7 |
| 5 | Bobby Haggerton | 6 |
| 6 | Derek Ahearn | 5 |
| 7 | David Lefler | 4 |
| 8 | Paul Knight | 3 |
| 9 | James Rendon | 2 |
| 10 | Kevin Walker | — |
Brisket
| # | Head cook | Points |
|---|---|---|
| 1 | Tommy Smith | 10 |
| 2 | Paul Knight | 9 |
| 3 | John Truesdell | 8 |
| 4 | Derek Ahearn | 7 |
| 5 | Larry Allen | 6 |
| 6 | David Lefler | 5 |
| 7 | Kevin Walker | — |
| 8 | Richard Newsom | — |
| 9 | James Rendon | 2 |
| 10 | Bobby Haggerton | 1 |
Source: official pdf — published by Lone Star Barbecue Society.